place P.O. Box 123 Wautoma, WI, 5498
phone (920) 787-3925
mail info@stayatddvr.com
place P.O. Box 123 Wautoma, WI, 5498
phone (920) 787-3925
mail info@stayatddvr.com
More Filters
Close
More Filters
1 result is available, use up and down arrow keys to navigate.
Selected Property: Hickory Hills lake home  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.8 out of 5)

Similar Properties

See More Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<August 2025
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 5.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 HH small opening as of july 30 2025Aug 17, 2025Aug 20, 2025499.00
 Daily rate 2025 HHAug 21, 2025Aug 21, 2025675.00
 Weekend rate 2025 HH Aug 22, 2025Aug 24, 2025675.00
 Daily rate 2025 HHAug 25, 2025Aug 28, 2025675.00
 labor day wknd 2025 HH Aug 29, 2025Sep 01, 20251049.00
 Daily rate 2025 HHSep 02, 2025Sep 04, 2025325.00
 Weekend rate 2025 HH Sep 05, 2025Sep 07, 2025675.00
 Daily rate 2025 HHSep 08, 2025Sep 11, 2025325.00
 Weekend rate 2025 HH Sep 12, 2025Sep 14, 2025675.00
 Daily rate 2025 HHSep 15, 2025Sep 18, 2025325.00
 Weekend rate 2025 HH Sep 19, 2025Sep 21, 2025675.00
 Daily rate 2025 HHSep 22, 2025Sep 25, 2025325.00
 Weekend rate 2025 HH Sep 26, 2025Sep 28, 2025675.00
 Daily rate 2025 HHSep 29, 2025Oct 02, 2025325.00
 Weekend rate 2025 HH Oct 03, 2025Oct 05, 2025675.00
 Daily rate 2025 HHOct 06, 2025Oct 09, 2025325.00
 Weekend rate 2025 HH Oct 10, 2025Oct 12, 2025675.00
 Daily rate 2025 HHOct 13, 2025Oct 16, 2025325.00
 Weekend rate 2025 HH Oct 17, 2025Oct 19, 2025675.00
 Daily rate 2025 HHOct 20, 2025Oct 23, 2025325.00
 Weekend rate 2025 HH Oct 24, 2025Oct 26, 2025675.00
 Daily rate 2025 HHOct 27, 2025Oct 30, 2025325.00
 Weekend rate 2025 HH Oct 31, 2025Nov 02, 2025675.00
 Daily rate 2025 HHNov 03, 2025Nov 06, 2025325.00
 Weekend rate 2025 HH Nov 07, 2025Nov 09, 2025675.00
 Daily rate 2025 HHNov 10, 2025Nov 13, 2025325.00
 Weekend rate 2025 HH Nov 14, 2025Nov 16, 2025675.00
 Daily rate 2025 HHNov 17, 2025Nov 20, 2025325.00
 Weekend rate 2025 HH Nov 21, 2025Nov 23, 2025675.00
 Daily rate 2025 HHNov 24, 2025Nov 25, 2025325.00
 Thanksgiving Holiday 2025 HHNov 26, 2025Nov 30, 2025675.00
 Daily rate 2025 HHDec 01, 2025Dec 04, 2025325.00
 Weekend rate 2025 HH Dec 05, 2025Dec 07, 2025675.00
 Daily rate 2025 HHDec 08, 2025Dec 11, 2025325.00
 Weekend rate 2025 HH Dec 12, 2025Dec 14, 2025675.00
 Daily rate 2025 HHDec 15, 2025Dec 18, 2025325.00
 Christmas 2025 HH Dec 19, 2025Dec 25, 2025675.00
 New Years holiday weeks 2025 HHDec 26, 2025Jan 04, 20261049.00
[Collapse]2026
 HH 2026 Daily RateJan 05, 2026Jan 08, 2026349.00
 HH 2026 WeekendsJan 09, 2026Jan 11, 2026699.00
 HH 2026 Daily RateJan 12, 2026Jan 15, 2026349.00
 HH 2026 WeekendsJan 16, 2026Jan 18, 2026699.00
 HH 2026 Daily RateJan 19, 2026Jan 22, 2026349.00
 HH 2026 WeekendsJan 23, 2026Jan 25, 2026699.00
 HH 2026 Daily RateJan 26, 2026Jan 29, 2026349.00
 HH 2026 WeekendsJan 30, 2026Feb 01, 2026699.00
 HH 2026 Daily RateFeb 02, 2026Feb 05, 2026349.00
 HH 2026 WeekendsFeb 06, 2026Feb 08, 2026699.00
 HH 2026 Daily RateFeb 09, 2026Feb 12, 2026349.00
 HH 2026 WeekendsFeb 13, 2026Feb 15, 2026699.00
 HH 2026 Daily RateFeb 16, 2026Feb 19, 2026349.00
 HH 2026 WeekendsFeb 20, 2026Feb 22, 2026699.00
 HH 2026 Daily RateFeb 23, 2026Feb 26, 2026349.00
 HH 2026 WeekendsFeb 27, 2026Mar 01, 2026699.00
 HH 2026 Daily RateMar 02, 2026Mar 05, 2026349.00
 HH 2026 WeekendsMar 06, 2026Mar 08, 2026699.00
 HH 2026 Daily RateMar 09, 2026Mar 12, 2026349.00
 HH 2026 WeekendsMar 13, 2026Mar 15, 2026699.00
 HH 2026 Daily RateMar 16, 2026Mar 19, 2026349.00
 HH 2026 WeekendsMar 20, 2026Mar 22, 2026699.00
 HH 2026 Daily RateMar 23, 2026Mar 26, 2026349.00
 HH 2026 WeekendsMar 27, 2026Mar 29, 2026699.00
 HH 2026 Daily RateMar 30, 2026Apr 02, 2026349.00
 HH 2026 WeekendsApr 03, 2026Apr 05, 2026699.00
 HH 2026 Daily RateApr 06, 2026Apr 09, 2026349.00
 HH 2026 WeekendsApr 10, 2026Apr 12, 2026699.00
 HH 2026 Daily RateApr 13, 2026Apr 16, 2026349.00
 HH 2026 WeekendsApr 17, 2026Apr 19, 2026699.00
 HH 2026 Daily RateApr 20, 2026Apr 23, 2026349.00
 HH 2026 WeekendsApr 24, 2026Apr 26, 2026699.00
 HH 2026 Daily RateApr 27, 2026Apr 30, 2026349.00
 HH 2026 WeekendsMay 01, 2026May 03, 2026699.00
 HH 2026 Daily RateMay 04, 2026May 07, 2026349.00
 HH 2026 WeekendsMay 08, 2026May 10, 2026699.00
 HH 2026 Daily RateMay 11, 2026May 14, 2026349.00
 HH 2026 WeekendsMay 15, 2026May 17, 2026699.00
 HH 2026 Daily RateMay 18, 2026May 21, 2026349.00
 HH 2026 HolidayMay 22, 2026May 25, 20261075.00
 HH 2026 Daily RateMay 26, 2026May 28, 2026349.00
 HH 2026 WeekendsMay 29, 2026May 31, 2026699.00
 HH 2026 Daily RateJun 01, 2026Jun 04, 2026349.00
 HH 2026 WeekendsJun 05, 2026Jun 07, 2026699.00
 HH 2026 Daily RateJun 08, 2026Jun 11, 2026349.00
 HH 2026 WeekendsJun 12, 2026Jun 14, 2026699.00
 HH 2026 Daily RateJun 15, 2026Jun 17, 2026349.00
 HH 2026 SummerJun 18, 2026Aug 05, 2026775.00
 HH Late summer 2026Aug 06, 2026Sep 03, 2026775.00
 HH 2026 HolidaySep 04, 2026Sep 07, 20261075.00
 HH 2026 Daily RateSep 08, 2026Sep 10, 2026349.00
 HH 2026 WeekendsSep 11, 2026Sep 13, 2026699.00
 HH 2026 Daily RateSep 14, 2026Sep 17, 2026349.00
 HH 2026 WeekendsSep 18, 2026Sep 20, 2026699.00
 HH 2026 Daily RateSep 21, 2026Sep 24, 2026349.00
 HH 2026 WeekendsSep 25, 2026Sep 27, 2026699.00
 HH 2026 Daily RateSep 28, 2026Oct 01, 2026349.00
 HH 2026 WeekendsOct 02, 2026Oct 04, 2026699.00
 HH 2026 Daily RateOct 05, 2026Oct 08, 2026349.00
 HH 2026 WeekendsOct 09, 2026Oct 11, 2026699.00
 HH 2026 Daily RateOct 12, 2026Oct 15, 2026349.00
 HH 2026 WeekendsOct 16, 2026Oct 18, 2026699.00
 HH 2026 Daily RateOct 19, 2026Oct 22, 2026349.00
 HH 2026 WeekendsOct 23, 2026Oct 25, 2026699.00
 HH 2026 Daily RateOct 26, 2026Oct 29, 2026349.00
 HH 2026 WeekendsOct 30, 2026Nov 01, 2026699.00
 HH 2026 Daily RateNov 02, 2026Nov 05, 2026349.00
 HH 2026 WeekendsNov 06, 2026Nov 08, 2026699.00
 HH 2026 Daily RateNov 09, 2026Nov 12, 2026349.00
 HH 2026 WeekendsNov 13, 2026Nov 15, 2026699.00
 HH 2026 Daily RateNov 16, 2026Nov 19, 2026349.00
 HH 2026 WeekendsNov 20, 2026Nov 22, 2026699.00
 HH 2026 Daily RateNov 23, 2026Nov 24, 2026349.00
 HH 2026 ThanksgivingNov 25, 2026Nov 29, 2026699.00
 HH 2026 Daily RateNov 30, 2026Dec 03, 2026349.00
 HH 2026 WeekendsDec 04, 2026Dec 06, 2026699.00
 HH 2026 Daily RateDec 07, 2026Dec 10, 2026349.00
 HH 2026 WeekendsDec 11, 2026Dec 13, 2026699.00
 HH 2026 Daily RateDec 14, 2026Dec 17, 2026349.00
 HH 2026 WeekendsDec 18, 2026Dec 20, 2026699.00
 HH 2026 ChristmasDec 21, 2026Dec 30, 2026775.00
 HH 2026 New YearsDec 31, 2026Jan 03, 20271075.00

 

Guest Reviews

FirstPrev Page 1 of 3[1]23 NextLast
Reviewer Name: Lydia

Review Date: Aug 15, 2025
Star Rating:
We had a great time staying here! We would stay again!
Reviewer Name: Katie

Review Date: Jul 22, 2025
Star Rating:
Katie We had a great family vacation here. The view from the deck is beautiful. We had so much fun swimming and kayaking. The hot tub was so nice for relaxing. Bonnie and Jeff were great with communication. We would definitely stay again in the future.
Reviewer Name: Karen

Review Date: Jun 21, 2025
Star Rating:
We loved this home! The home had everything we needed and was very clean.
Reviewer Name: Lauren

Review Date: May 02, 2025
Star Rating:
Was so fun! We went for a sorority retreat and everything was just as described in the description! Would 100% recommend!
Reviewer Name: Sarah

Review Date: Mar 21, 2025
Star Rating:
We had a wonderful weekend stay in Waupaca! The home was exactly as described and very clean. It was a perfect getaway, and we couldn’t have asked for a better experience. Highly recommend!
Reviewer Name: Victoria

Review Date: Mar 07, 2025
Star Rating:
Place was great, very clean, and matched the description. Beautiful lake and nature surroundings.
Reviewer Name: Gabriel

Review Date: Feb 28, 2025
Star Rating:
Awesome Cabin. We brought 16 guests, and it was spacious enough for all of us while having awesome amenities like the hot tub. Had a great time!
Reviewer Name: Victoria

Review Date: Dec 31, 2024
Star Rating:
Had the best time with the loved ones and family. A great place to stay at, even in the winter time, the hot tub was amazing and the view from the patio was spectacular. For sure we will book this place again especially in the summer because there are so many activities you can do on the property. Loved it!
Reviewer Name: Jill

Review Date: Oct 09, 2024
Star Rating:
This is our second year staying at this cabin, and we hope to come back for a third! Love that there’s enough space for our group to gather, but enough separate room when we want to spread out. The beds and pillows are comfy, and the deck views can’t be beat. Thanks for a great stay!
Reviewer Name: Marko

Review Date: Oct 04, 2024
Star Rating:
Our group of 16 enjoyed our weekend stay here. We enjoyed grilling, going out on the pontoon, and catching up around the fire. The location was perfect.
FirstPrev Page 1 of 3[1]23 NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software